ONE OASIS DAVAO CONDOMINIUM
Now accepting reservations for 2nd building, available for selling 3rd & 4th floor for now
                  18 months 24 months (10-90) In-house Financing or Bank Financing
  Total           Total Contract Price   deferred CASH deferred CASH     3 years 5 years 7 years 10 years
Unit # Unit Area (sqm) Category   Price per sqm Total List Price   =TLP+ (.05 RF + .06 FC) Promo Rate Reservation Note: ++plus monthly insurance Note: ++plus monthly insurance 10% D.P. for 12 months 90% Balance 3 yrs @ 11.5% int (fr:.032976006) ++ insurance 5 yrs @ 11.5% int (fr:.021992607) ++ insurance 1st 5 yrs @ 11.5% (fr:.017386461) ++ insurance next 2 yrs @ 19% (fr:.0187109640) ++ insurance 1st 5 yrs @ 11.5% (fr:.014059544) ++ insurance next 5 yrs @ 19% (fr:.0165834076) ++ insurance
101 45.60 2BR w/Blcny ## 57,700.00 2,631,120.00 ## 3,236,300.00 20,000.00 169,912 134,012.50 25,303 2,912,670.00 96,048.22 64,057.21 50,641.02 54,498.86 40,950.81 48,301.99
102 22.06 Studio ## 57,200.00 1,261,832.00 ## 1,400,600.00 20,000.00 80,908 57,525.00 10,005 1,260,540.00 41,567.57 27,722.56 21,916.33 23,585.92 17,722.62 20,904.05
103 37.17 1BR w/Blcny ## 57,200.00 2,126,124.00 ## 2,360,000.00 20,000.00 137,087 97,500.00 18,000 2,124,000.00 70,041.04 46,712.30 36,928.84 39,742.09 29,862.47 35,223.16
104 45.60 2BR w/Blcny ## 57,200.00 2,608,320.00 ## 3,208,200.00 20,000.00 168,430 132,841.67 25,068 2,887,380.00 95,214.26 63,501.01 50,201.32 54,025.66 40,595.25 47,882.60
105 42.63 2BR ## 57,200.00 2,438,436.00 ## 2,706,700.00 20,000.00 157,387 111,945.83 20,889 2,436,030.00 80,330.54 53,574.65 42,353.94 45,580.47 34,249.47 40,397.68
106 42.63 2BR ## 57,200.00 2,438,436.00 ## 2,706,700.00 20,000.00 157,387 111,945.83 20,889 2,436,030.00 80,330.54 53,574.65 42,353.94 45,580.47 34,249.47 40,397.68
107 54.33 2BR ## 57,450.00 3,121,258.50 ## 3,839,100.00 20,000.00 201,771 159,129.17 30,326 3,455,190.00 113,938.37 75,988.64 60,073.53 64,649.94 48,578.40 57,298.82
108 54.33 2BR ## 57,450.00 3,121,258.50 ## 3,839,100.00 20,000.00 201,771 159,129.17 30,326 3,455,190.00 113,938.37 75,988.64 60,073.53 64,649.94 48,578.40 57,298.82
109 54.33 2BR ## 57,450.00 3,121,258.50 ## 3,839,100.00 20,000.00 201,771 159,129.17 30,326 3,455,190.00 113,938.37 75,988.64 60,073.53 64,649.94 48,578.40 57,298.82
110 54.33 2BR ## 57,450.00 3,121,258.50 ## 3,839,100.00 20,000.00 201,771 159,129.17 30,326 3,455,190.00 113,938.37 75,988.64 60,073.53 64,649.94 48,578.40 57,298.82
111 42.63 2BR ## 57,200.00 2,438,436.00 ## 2,706,700.00 20,000.00 157,387 111,945.83 20,889 2,436,030.00 80,330.54 53,574.65 42,353.94 45,580.47 34,249.47 40,397.68
112 42.63 2BR ## 57,200.00 2,438,436.00 ## 2,706,700.00 20,000.00 157,387 111,945.83 20,889 2,436,030.00 80,330.54 53,574.65 42,353.94 45,580.47 34,249.47 40,397.68
114 45.60 2BR w/Blcny ## 57,450.00 2,619,720.00 ## 3,222,300.00 20,000.00 169,171 133,429.17 25,186 2,900,070.00 95,632.73 63,780.10 50,421.95 54,263.11 40,773.66 48,093.04
115 37.17 1BR w/Blcny ## 57,450.00 2,135,416.50 ## 2,370,300.00 20,000.00 137,691 97,929.17 18,086 2,133,270.00 70,346.72 46,916.17 37,090.02 39,915.54 29,992.80 35,376.89
116 22.06 Studio ## 57,450.00 1,267,347.00 ## 1,406,800.00 20,000.00 81,266 57,783.33 10,057 1,266,120.00 41,751.58 27,845.28 22,013.35 23,690.33 17,801.07 20,996.58
117 45.60 2BR w/Blcny ## 57,950.00 2,642,520.00 ## 3,250,300.00 20,000.00 170,653 134,595.83 25,419 2,925,270.00 96,463.72 64,334.31 50,860.09 54,734.62 41,127.96 48,510.94
118 42.63 2BR ## 57,700.00 2,459,751.00 ## 2,730,300.00 20,000.00 158,773 112,929.17 21,086 2,457,270.00 81,030.95 54,041.77 42,723.23 45,977.89 34,548.10 40,749.91
119 42.63 2BR ## 57,700.00 2,459,751.00 ## 2,730,300.00 20,000.00 158,773 112,929.17 21,086 2,457,270.00 81,030.95 54,041.77 42,723.23 45,977.89 34,548.10 40,749.91
120 54.33 2BR ## 57,950.00 3,148,423.50 ## 3,872,600.00 20,000.00 203,536 160,525.00 30,605 3,485,340.00 114,932.59 76,651.71 60,597.73 65,214.07 49,002.29 57,798.81
121 54.33 2BR ## 57,950.00 3,148,423.50 ## 3,872,600.00 20,000.00 203,536 160,525.00 30,605 3,485,340.00 114,932.59 76,651.71 60,597.73 65,214.07 49,002.29 57,798.81
122 54.33 2BR ## 57,950.00 3,148,423.50 ## 3,872,600.00 20,000.00 203,536 160,525.00 30,605 3,485,340.00 114,932.59 76,651.71 60,597.73 65,214.07 49,002.29 57,798.81
123 54.33 2BR ## 57,950.00 3,148,423.50 ## 3,872,600.00 20,000.00 203,536 160,525.00 30,605 3,485,340.00 114,932.59 76,651.71 60,597.73 65,214.07 49,002.29 57,798.81
124 42.63 2BR ## 57,700.00 2,459,751.00 ## 2,730,300.00 20,000.00 158,773 112,929.17 21,086 2,457,270.00 81,030.95 54,041.77 42,723.23 45,977.89 34,548.10 40,749.91
125 42.63 2BR ## 57,700.00 2,459,751.00 ## 2,730,300.00 20,000.00 158,773 112,929.17 21,086 2,457,270.00 81,030.95 54,041.77 42,723.23 45,977.89 34,548.10 40,749.91
                                 
                                 
                  18 months 24 months (10-90) In-house Financing or Bank Financing
  Total           Total Contract Price   deferred CASH deferred CASH     3 years 5 years 7 years 10 years
Unit # Unit Area (sqm) Category   Price per sqm Total List Price   =TLP+ (.05 RF + .06 FC) Promo Rate Reservation Note: ++plus monthly insurance Note: ++plus monthly insurance 10% D.P. for 12 months 90% Balance 3 yrs @ 11.5% int (fr:.032976006) ++ insurance 5 yrs @ 11.5% int (fr:.021992607) ++ insurance 1st 5 yrs @ 11.5% (fr:.017386461) ++ insurance next 2 yrs @ 19% (fr:.0187109640) ++ insurance 1st 5 yrs @ 11.5% (fr:.014059544) ++ insurance next 5 yrs @ 19% (fr:.0165834076) ++ insurance
201 45.60 2BR w/Blcny ## 56,600.00 2,580,960.00 ## 3,174,600.00 20,000.00 166,651 131,441.67 24,788 2,857,140.00 94,217.07 62,835.96 49,675.55 53,459.84 40,170.09 47,381.12
202 22.06 Studio ## 56,100.00 1,237,566.00 ## 1,373,700.00 20,000.00 79,331 56,404.17 9,781 1,236,330.00 40,769.23 27,190.12 21,495.40 23,132.93 17,382.24 20,502.56
203 37.17 1BR w/Blcny ## 56,100.00 2,085,237.00 ## 2,314,600.00 20,000.00 134,429 95,608.33 17,622 2,083,140.00 68,693.64 45,813.68 36,218.43 38,977.56 29,288.00 34,545.56
204 45.60 2BR w/Blcny ## 56,100.00 2,558,160.00 ## 3,146,500.00 20,000.00 165,169 130,270.83 24,554 2,831,850.00 93,383.10 62,279.76 49,235.85 52,986.64 39,814.52 46,961.72
205 42.63 2BR ## 56,100.00 2,391,543.00 ## 2,654,600.00 20,000.00 154,339 109,775.00 20,455 2,389,140.00 78,784.29 52,543.42 41,538.69 44,703.11 33,590.22 39,620.08
206 42.63 2BR ## 56,100.00 2,391,543.00 ## 2,654,600.00 20,000.00 154,339 109,775.00 20,455 2,389,140.00 78,784.29 52,543.42 41,538.69 44,703.11 33,590.22 39,620.08
207 42.63 2BR ## 56,100.00 2,391,543.00 ## 2,654,600.00 20,000.00 154,339 109,775.00 20,455 2,389,140.00 78,784.29 52,543.42 41,538.69 44,703.11 33,590.22 39,620.08
208 42.63 2BR ## 56,100.00 2,391,543.00 ## 2,654,600.00 20,000.00 154,339 109,775.00 20,455 2,389,140.00 78,784.29 52,543.42 41,538.69 44,703.11 33,590.22 39,620.08
209 42.63 2BR ## 56,100.00 2,391,543.00 ## 2,654,600.00 20,000.00 154,339 109,775.00 20,455 2,389,140.00 78,784.29 52,543.42 41,538.69 44,703.11 33,590.22 39,620.08
210 42.63 2BR ## 56,100.00 2,391,543.00 ## 2,654,600.00 20,000.00 154,339 109,775.00 20,455 2,389,140.00 78,784.29 52,543.42 41,538.69 44,703.11 33,590.22 39,620.08
211 42.63 2BR ## 56,100.00 2,391,543.00 ## 2,654,600.00 20,000.00 154,339 109,775.00 20,455 2,389,140.00 78,784.29 52,543.42 41,538.69 44,703.11 33,590.22 39,620.08
212 42.63 2BR ## 56,100.00 2,391,543.00 ## 2,654,600.00 20,000.00 154,339 109,775.00 20,455 2,389,140.00 78,784.29 52,543.42 41,538.69 44,703.11 33,590.22 39,620.08
214 45.60 2BR w/Blcny ## 56,350.00 2,569,560.00 ## 3,160,600.00 20,000.00 165,910 130,858.33 24,672 2,844,540.00 93,801.57 62,558.85 49,456.48 53,224.09 39,992.94 47,172.17
215 37.17 1BR w/Blcny ## 56,350.00 2,094,529.50 ## 2,324,900.00 20,000.00 135,033 96,037.50 17,708 2,092,410.00 68,999.32 46,017.55 36,379.60 39,151.01 29,418.33 34,699.29
216 22.06 Studio ## 56,350.00 1,243,081.00 ## 1,379,800.00 20,000.00 79,689 56,658.33 9,832 1,241,820.00 40,950.26 27,310.86 21,590.85 23,235.65 17,459.42 20,593.61
217 45.60 2BR w/Blcny ## 56,850.00 2,592,360.00 ## 2,877,500.00 20,000.00 167,392 119,062.50 22,313 2,589,750.00 85,399.61 56,955.35 45,026.59 48,456.72 36,410.70 42,946.88
218 42.63 2BR ## 56,600.00 2,412,858.00 ## 2,678,300.00 20,000.00 155,725 110,762.50 20,653 2,410,470.00 79,487.67 53,012.52 41,909.54 45,102.22 33,890.11 39,973.81
219 42.63 2BR ## 56,600.00 2,412,858.00 ## 2,678,300.00 20,000.00 155,725 110,762.50 20,653 2,410,470.00 79,487.67 53,012.52 41,909.54 45,102.22 33,890.11 39,973.81
220 42.63 2BR ## 56,600.00 2,412,858.00 ## 2,678,300.00 20,000.00 155,725 110,762.50 20,653 2,410,470.00 79,487.67 53,012.52 41,909.54 45,102.22 33,890.11 39,973.81
221 42.63 2BR ## 56,600.00 2,412,858.00 ## 2,678,300.00 20,000.00 155,725 110,762.50 20,653 2,410,470.00 79,487.67 53,012.52 41,909.54 45,102.22 33,890.11 39,973.81
222 42.63 2BR ## 56,600.00 2,412,858.00 ## 2,678,300.00 20,000.00 155,725 110,762.50 20,653 2,410,470.00 79,487.67 53,012.52 41,909.54 45,102.22 33,890.11 39,973.81
223 42.63 2BR ## 56,600.00 2,412,858.00 ## 2,678,300.00 20,000.00 155,725 110,762.50 20,653 2,410,470.00 79,487.67 53,012.52 41,909.54 45,102.22 33,890.11 39,973.81
224 42.63 2BR ## 56,600.00 2,412,858.00 ## 2,678,300.00 20,000.00 155,725 110,762.50 20,653 2,410,470.00 79,487.67 53,012.52 41,909.54 45,102.22 33,890.11 39,973.81
225 42.63 2BR ## 56,600.00 2,412,858.00 ## 2,678,300.00 20,000.00 155,725 110,762.50 20,653 2,410,470.00 79,487.67 53,012.52 41,909.54 45,102.22 33,890.11 39,973.81
                                 
                                 
                  18 months 24 months (10-90) In-house Financing or Bank Financing
  Total           Total Contract Price   deferred CASH deferred CASH     3 years 5 years 7 years 10 years
Unit # Unit Area (sqm) Category   Price per sqm Total List Price   =TLP+ (.05 RF + .06 FC) Promo Rate Reservation Note: ++plus monthly insurance Note: ++plus monthly insurance 10% D.P. for 12 months 90% Balance 3 yrs @ 11.5% int (fr:.032976006) ++ insurance 5 yrs @ 11.5% int (fr:.021992607) ++ insurance 1st 5 yrs @ 11.5% (fr:.017386461) ++ insurance next 2 yrs @ 19% (fr:.0187109640) ++ insurance 1st 5 yrs @ 11.5% (fr:.014059544) ++ insurance next 5 yrs @ 19% (fr:.0165834076) ++ insurance
301 45.80 2BR w/Blcny ## 53,500.00 2,450,300.00 ## 2,719,800.00 20,000.00 141,823 112,492 20,998 2,447,820.00 80,719.33 53,833.94 42,558.93 45,801.07 34,415.23 40,593.20
302 22.06 Studio ## 53,000.00 1,169,180.00 ## 1,297,800.00 20,000.00 67,091 53,242 9,148 1,168,020.00 38,516.63 25,687.80 20,307.73 21,854.78 16,421.83 19,369.75
303 37.17 1BR w/Blcny ## 53,000.00 1,970,010.00 ## 2,186,700.00 20,000.00 113,806 90,279 16,556 1,968,030.00 64,897.77 43,282.11 34,217.08 36,823.74 27,669.60 32,636.64
304 45.80 2BR w/Blcny ## 53,000.00 2,427,400.00 ## 2,694,400.00 20,000.00 140,487 111,433 20,787 2,424,960.00 79,965.50 53,331.19 42,161.47 45,373.34 34,093.83 40,214.10
305 42.63 2BR ## 53,000.00 2,259,390.00 ## 2,507,900.00 20,000.00 130,687 103,663 19,233 2,257,110.00 74,430.47 49,639.73 39,243.15 42,232.70 31,733.94 37,430.58
306 42.63 2BR ## 53,000.00 2,259,390.00 ## 2,507,900.00 20,000.00 130,687 103,663 19,233 2,257,110.00 74,430.47 49,639.73 39,243.15 42,232.70 31,733.94 37,430.58
307 42.63 2BR ## 53,000.00 2,259,390.00 ## 2,507,900.00 20,000.00 130,687 103,663 19,233 2,257,110.00 74,430.47 49,639.73 39,243.15 42,232.70 31,733.94 37,430.58
308 42.63 2BR ## 53,000.00 2,259,390.00 ## 2,507,900.00 20,000.00 130,687 103,663 19,233 2,257,110.00 74,430.47 49,639.73 39,243.15 42,232.70 31,733.94 37,430.58
309 42.63 2BR ## 53,000.00 2,259,390.00 ## 2,507,900.00 20,000.00 130,687 103,663 19,233 2,257,110.00 74,430.47 49,639.73 39,243.15 42,232.70 31,733.94 37,430.58
310 42.63 2BR ## 53,000.00 2,259,390.00 ## 2,507,900.00 20,000.00 130,687 103,663 19,233 2,257,110.00 74,430.47 49,639.73 39,243.15 42,232.70 31,733.94 37,430.58
311 42.63 2BR ## 53,000.00 2,259,390.00 ## 2,507,900.00 20,000.00 130,687 103,663 19,233 2,257,110.00 74,430.47 49,639.73 39,243.15 42,232.70 31,733.94 37,430.58
312 42.63 2BR ## 53,000.00 2,259,390.00 ## 2,507,900.00 20,000.00 130,687 103,663 19,233 2,257,110.00 74,430.47 49,639.73 39,243.15 42,232.70 31,733.94 37,430.58
314 45.80 2BR w/Blcny ## 53,250.00 2,438,850.00 ## 2,707,100.00 20,000.00 141,155 111,963 20,893 2,436,390.00 80,342.41 53,582.57 42,360.20 45,587.21 34,254.53 40,403.65
315 37.17 1BR w/Blcny ## 53,250.00 1,979,302.50 ## 2,197,000.00 20,000.00 114,348 90,708 16,642 1,977,300.00 65,203.46 43,485.98 34,378.25 36,997.19 27,799.94 32,790.37
316 22.06 Studio ## 53,250.00 1,174,695.00 ## 1,303,900.00 20,000.00 67,413 53,496 9,199 1,173,510.00 38,697.67 25,808.54 20,403.19 21,957.50 16,499.02 19,460.79
317 45.80 2BR w/Blcny ## 53,750.00 2,461,750.00 ## 2,732,500.00 20,000.00 142,491 113,021 21,104 2,459,250.00 81,096.24 54,085.32 42,757.65 46,014.94 34,575.93 40,782.75
318 42.63 2BR ## 53,500.00 2,280,705.00 ## 2,531,600.00 20,000.00 131,930 104,650 19,430 2,278,440.00 75,133.85 50,108.84 39,614.01 42,631.81 32,033.83 37,784.30
319 42.63 2BR ## 53,500.00 2,280,705.00 ## 2,531,600.00 20,000.00 131,930 104,650 19,430 2,278,440.00 75,133.85 50,108.84 39,614.01 42,631.81 32,033.83 37,784.30
320 42.63 2BR ## 53,500.00 2,280,705.00 ## 2,531,600.00 20,000.00 131,930 104,650 19,430 2,278,440.00 75,133.85 50,108.84 39,614.01 42,631.81 32,033.83 37,784.30
321 42.63 2BR ## 53,500.00 2,280,705.00 ## 2,531,600.00 20,000.00 131,930 104,650 19,430 2,278,440.00 75,133.85 50,108.84 39,614.01 42,631.81 32,033.83 37,784.30
322 42.63 2BR ## 53,500.00 2,280,705.00 ## 2,531,600.00 20,000.00 131,930 104,650 19,430 2,278,440.00 75,133.85 50,108.84 39,614.01 42,631.81 32,033.83 37,784.30
323 42.63 2BR ## 53,500.00 2,280,705.00 ## 2,531,600.00 20,000.00 131,930 104,650 19,430 2,278,440.00 75,133.85 50,108.84 39,614.01 42,631.81 32,033.83 37,784.30
324 42.63 2BR ## 53,500.00 2,280,705.00 ## 2,531,600.00 20,000.00 131,930 104,650 19,430 2,278,440.00 75,133.85 50,108.84 39,614.01 42,631.81 32,033.83 37,784.30
325 42.63 2BR ## 53,500.00 2,280,705.00 ## 2,531,600.00 20,000.00 131,930 104,650 19,430 2,278,440.00 75,133.85 50,108.84 39,614.01 42,631.81 32,033.83 37,784.30
                                 
                  18 months 24 months (10-90) In-house Financing or Bank Financing
  Total           Total Contract Price   deferred CASH deferred CASH     3 years 5 years 7 years 10 years
Unit # Unit Area (sqm) Category   Price per sqm Total List Price   =TLP+ (.05 RF + .06 FC) Promo Rate Reservation Note: ++plus monthly insurance Note: ++plus monthly insurance 10% D.P. for 12 months 90% Balance 3 yrs @ 11.5% int (fr:.032976006) ++ insurance 5 yrs @ 11.5% int (fr:.021992607) ++ insurance 1st 5 yrs @ 11.5% (fr:.017386461) ++ insurance next 2 yrs @ 19% (fr:.0187109640) ++ insurance 1st 5 yrs @ 11.5% (fr:.014059544) ++ insurance next 5 yrs @ 19% (fr:.0165834076) ++ insurance
401 45.50 2BR w/Blcny ## 52,440.00 2,386,020.00 ## 2,648,500.00 20,000.00 138,073 109,521 20,404 2,383,650.00 78,603.26 52,422.68 41,443.24 44,600.39 33,513.03 39,529.04
402 22.06 Studio ## 51,940.00 1,145,796.40 ## 1,271,800.00 20,000.00 65,727 52,158 8,932 1,144,620.00 37,745.00 25,173.18 19,900.89 21,416.94 16,092.84 18,981.70
403 37.17 1BR w/Blcny ## 51,940.00 1,930,609.80 ## 2,143,000.00 20,000.00 111,508 88,458 16,192 1,928,700.00 63,600.82 42,417.14 33,533.27 36,087.84 27,116.64 31,984.42
404 45.50 2BR w/Blcny ## 51,940.00 2,363,270.00 ## 2,623,200.00 20,000.00 136,746 108,467 20,193 2,360,880.00 77,852.39 51,921.91 41,047.35 44,174.34 33,192.90 39,151.44
405 42.63 2BR ## 51,940.00 2,214,202.20 ## 2,457,800.00 20,000.00 128,051 101,575 18,815 2,212,020.00 72,943.58 48,648.09 38,459.20 41,389.03 31,099.99 36,682.83
406 42.63 2BR ## 51,940.00 2,214,202.20 ## 2,457,800.00 20,000.00 128,051 101,575 18,815 2,212,020.00 72,943.58 48,648.09 38,459.20 41,389.03 31,099.99 36,682.83
407 42.63 2BR ## 51,940.00 2,214,202.20 ## 2,457,800.00 20,000.00 128,051 101,575 18,815 2,212,020.00 72,943.58 48,648.09 38,459.20 41,389.03 31,099.99 36,682.83
408 42.63 2BR ## 51,940.00 2,214,202.20 ## 2,457,800.00 20,000.00 128,051 101,575 18,815 2,212,020.00 72,943.58 48,648.09 38,459.20 41,389.03 31,099.99 36,682.83
409 42.63 2BR ## 51,940.00 2,214,202.20 ## 2,457,800.00 20,000.00 128,051 101,575 18,815 2,212,020.00 72,943.58 48,648.09 38,459.20 41,389.03 31,099.99 36,682.83
410 42.63 2BR ## 51,940.00 2,214,202.20 ## 2,457,800.00 20,000.00 128,051 101,575 18,815 2,212,020.00 72,943.58 48,648.09 38,459.20 41,389.03 31,099.99 36,682.83
411 42.63 2BR ## 51,940.00 2,214,202.20 ## 2,457,800.00 20,000.00 128,051 101,575 18,815 2,212,020.00 72,943.58 48,648.09 38,459.20 41,389.03 31,099.99 36,682.83
412 42.63 2BR ## 51,940.00 2,214,202.20 ## 2,457,800.00 20,000.00 128,051 101,575 18,815 2,212,020.00 72,943.58 48,648.09 38,459.20 41,389.03 31,099.99 36,682.83
414 45.50 2BR w/Blcny ## 52,190.00 2,374,645.00 ## 2,635,900.00 20,000.00 137,410 108,996 20,299 2,372,310.00 78,229.31 52,173.28 41,246.08 44,388.21 33,353.60 39,340.98
415 37.17 1BR w/Blcny ## 52,190.00 1,939,902.30 ## 2,153,300.00 20,000.00 112,050 88,888 16,278 1,937,970.00 63,906.51 42,621.01 33,694.44 36,261.29 27,246.97 32,138.15
416 22.06 Studio ## 52,190.00 1,151,311.40 ## 1,278,000.00 20,000.00 66,049 52,417 8,983 1,150,200.00 37,929.00 25,295.90 19,997.91 21,521.35 16,171.29 19,074.24
417 45.50 2BR w/Blcny ## 52,690.00 2,397,395.00 ## 2,661,100.00 20,000.00 138,737 110,046 20,509 2,394,990.00 78,977.20 52,672.07 41,640.40 44,812.57 33,672.47 39,717.10
418 42.63 2BR ## 52,440.00 2,235,517.20 ## 2,481,400.00 20,000.00 129,294 102,558 19,012 2,233,260.00 73,644.00 49,115.21 38,828.49 41,786.45 31,398.62 37,035.06
419 42.63 2BR ## 52,440.00 2,235,517.20 ## 2,481,400.00 20,000.00 129,294 102,558 19,012 2,233,260.00 73,644.00 49,115.21 38,828.49 41,786.45 31,398.62 37,035.06
420 42.63 2BR ## 52,440.00 2,235,517.20 ## 2,481,400.00 20,000.00 129,294 102,558 19,012 2,233,260.00 73,644.00 49,115.21 38,828.49 41,786.45 31,398.62 37,035.06
421 42.63 2BR ## 52,440.00 2,235,517.20 ## 2,481,400.00 20,000.00 129,294 102,558 19,012 2,233,260.00 73,644.00 49,115.21 38,828.49 41,786.45 31,398.62 37,035.06
422 42.63 2BR ## 52,440.00 2,235,517.20 ## 2,481,400.00 20,000.00 129,294 102,558 19,012 2,233,260.00 73,644.00 49,115.21 38,828.49 41,786.45 31,398.62 37,035.06
423 42.63 2BR ## 52,440.00 2,235,517.20 ## 2,481,400.00 20,000.00 129,294 102,558 19,012 2,233,260.00 73,644.00 49,115.21 38,828.49 41,786.45 31,398.62 37,035.06
424 42.63 2BR ## 52,440.00 2,235,517.20 ## 2,481,400.00 20,000.00 129,294 102,558 19,012 2,233,260.00 73,644.00 49,115.21 38,828.49 41,786.45 31,398.62 37,035.06
425 42.63 2BR ## 52,440.00 2,235,517.20 ## 2,481,400.00 20,000.00 129,294 102,558 19,012 2,233,260.00 73,644.00 49,115.21 38,828.49 41,786.45 31,398.62 37,035.06
                                 
                                 
                  18 months 24 months (10-90) In-house Financing or Bank Financing
  Total           Total Contract Price   deferred CASH deferred CASH     3 years 5 years 7 years 10 years
Unit # Unit Area (sqm) Category   Price per sqm Total List Price   =TLP+ (.05 RF + .06 FC) Promo Rate Reservation Note: ++plus monthly insurance Note: ++plus monthly insurance 10% D.P. for 12 months 90% Balance 3 yrs @ 11.5% int (fr:.032976006) ++ insurance 5 yrs @ 11.5% int (fr:.021992607) ++ insurance 1st 5 yrs @ 11.5% (fr:.017386461) ++ insurance next 2 yrs @ 19% (fr:.0187109640) ++ insurance 1st 5 yrs @ 11.5% (fr:.014059544) ++ insurance next 5 yrs @ 19% (fr:.0165834076) ++ insurance
501 45.41 2BR w/Blcny ## 54,500.00 2,474,845.00 ## 2,747,100.00 20,000.00 143,255 113,629.17 21,226 2,472,390.00 81,529.55 54,374.30 42,986.11 46,260.80 34,760.68 41,000.65
502 22.06 Studio ## 54,000.00 1,191,240.00 ## 1,322,300.00 20,000.00 68,378 54,262.50 9,353 1,190,070.00 39,243.76 26,172.74 20,691.11 22,267.36 16,731.84 19,735.42
503 37.17 1BR w/Blcny ## 54,000.00 2,007,180.00 ## 2,228,000.00 20,000.00 115,974 92,000.00 16,900 2,005,200.00 66,123.49 44,099.58 34,863.33 37,519.23 28,192.20 33,253.05
504 45.41 2BR w/Blcny ## 54,000.00 2,452,140.00 ## 2,721,900.00 20,000.00 141,930 112,579.17 21,016 2,449,710.00 80,781.65 53,875.51 42,591.79 45,836.44 34,441.81 40,624.54
505 42.63 2BR ## 54,000.00 2,302,020.00 ## 2,555,200.00 20,000.00 133,173 105,633.33 19,627 2,299,680.00 75,834.26 50,575.96 39,983.30 43,029.23 32,332.45 38,136.53
506 42.63 2BR ## 54,000.00 2,302,020.00 ## 2,555,200.00 20,000.00 133,173 105,633.33 19,627 2,299,680.00 75,834.26 50,575.96 39,983.30 43,029.23 32,332.45 38,136.53
507 42.63 2BR ## 54,000.00 2,302,020.00 ## 2,555,200.00 20,000.00 133,173 105,633.33 19,627 2,299,680.00 75,834.26 50,575.96 39,983.30 43,029.23 32,332.45 38,136.53
508 42.63 2BR ## 54,000.00 2,302,020.00 ## 2,555,200.00 20,000.00 133,173 105,633.33 19,627 2,299,680.00 75,834.26 50,575.96 39,983.30 43,029.23 32,332.45 38,136.53
509 42.63 2BR ## 54,000.00 2,302,020.00 ## 2,555,200.00 20,000.00 133,173 105,633.33 19,627 2,299,680.00 75,834.26 50,575.96 39,983.30 43,029.23 32,332.45 38,136.53
510 42.63 2BR ## 54,000.00 2,302,020.00 ## 2,555,200.00 20,000.00 133,173 105,633.33 19,627 2,299,680.00 75,834.26 50,575.96 39,983.30 43,029.23 32,332.45 38,136.53
511 42.63 2BR ## 54,000.00 2,302,020.00 ## 2,555,200.00 20,000.00 133,173 105,633.33 19,627 2,299,680.00 75,834.26 50,575.96 39,983.30 43,029.23 32,332.45 38,136.53
512 42.63 2BR ## 54,000.00 2,302,020.00 ## 2,555,200.00 20,000.00 133,173 105,633.33 19,627 2,299,680.00 75,834.26 50,575.96 39,983.30 43,029.23 32,332.45 38,136.53
514 45.41 2BR w/Blcny ## 54,250.00 2,463,492.50 ## 2,734,500.00 20,000.00 142,593 113,104.17 21,121 2,461,050.00 81,155.60 54,124.91 42,788.95 46,048.62 34,601.24 40,812.60
515 37.17 1BR w/Blcny ## 54,250.00 2,016,472.50 ## 2,238,300.00 20,000.00 116,516 92,429.17 16,986 2,014,470.00 66,429.17 44,303.45 35,024.50 37,692.68 28,322.53 33,406.78
516 22.06 Studio ## 54,250.00 1,196,755.00 ## 1,328,400.00 20,000.00 68,700 54,516.67 9,403 1,195,560.00 39,424.79 26,293.48 20,786.56 22,370.08 16,809.03 19,826.46
517 45.41 2BR w/Blcny ## 54,750.00 2,486,197.50 ## 2,759,700.00 20,000.00 143,917 114,154.17 21,331 2,483,730.00 81,903.50 54,623.70 43,183.27 46,472.98 34,920.11 41,188.71
518 42.63 2BR ## 54,500.00 2,323,335.00 ## 2,578,900.00 20,000.00 134,417 106,620.83 19,824 2,321,010.00 76,537.64 51,045.06 40,354.15 43,428.33 32,632.34 38,490.25
519 42.63 2BR ## 54,500.00 2,323,335.00 ## 2,578,900.00 20,000.00 134,417 106,620.83 19,824 2,321,010.00 76,537.64 51,045.06 40,354.15 43,428.33 32,632.34 38,490.25
520 42.63 2BR ## 54,500.00 2,323,335.00 ## 2,578,900.00 20,000.00 134,417 106,620.83 19,824 2,321,010.00 76,537.64 51,045.06 40,354.15 43,428.33 32,632.34 38,490.25
521 42.63 2BR ## 54,500.00 2,323,335.00 ## 2,578,900.00 20,000.00 134,417 106,620.83 19,824 2,321,010.00 76,537.64 51,045.06 40,354.15 43,428.33 32,632.34 38,490.25
522 42.63 2BR ## 54,500.00 2,323,335.00 ## 2,578,900.00 20,000.00 134,417 106,620.83 19,824 2,321,010.00 76,537.64 51,045.06 40,354.15 43,428.33 32,632.34 38,490.25
523 42.63 2BR ## 54,500.00 2,323,335.00 ## 2,578,900.00 20,000.00 134,417 106,620.83 19,824 2,321,010.00 76,537.64 51,045.06 40,354.15 43,428.33 32,632.34 38,490.25
