ONE OASIS DAVAO CONDOMINIUM
Now accepting reservations for 2nd building, available for selling 3rd & 4th floor for now
                  18 months 24 months (10-90) In-house Financing or Bank Financing
  Total           Total Contract Price   deferred CASH deferred CASH     3 years 5 years 7 years 10 years
Unit # Unit Area (sqm) Category   Price per sqm Total List Price   =TLP+ (.05 RF + .06 FC) Promo Rate Reservation Note: ++plus monthly insurance Note: ++plus monthly insurance 10% D.P. for 12 months 90% Balance 3 yrs @ 11.5% int (fr:.032976006) ++ insurance 5 yrs @ 11.5% int (fr:.021992607) ++ insurance 1st 5 yrs @ 11.5% (fr:.017386461) ++ insurance next 2 yrs @ 19% (fr:.0187109640) ++ insurance 1st 5 yrs @ 11.5% (fr:.014059544) ++ insurance next 5 yrs @ 19% (fr:.0165834076) ++ insurance
101 45.60 2BR w/Blcny ## 57,700.00 2,631,120.00 ## 3,236,300.00 20,000.00 169,912 134,012.50 25,303 2,912,670.00 96,048.22 64,057.21 50,641.02 54,498.86 40,950.81 48,301.99
102 22.06 Studio ## 57,200.00 1,261,832.00 ## 1,400,600.00 20,000.00 80,908 57,525.00 10,005 1,260,540.00 41,567.57 27,722.56 21,916.33 23,585.92 17,722.62 20,904.05
103 37.17 1BR w/Blcny ## 57,200.00 2,126,124.00 ## 2,360,000.00 20,000.00 137,087 97,500.00 18,000 2,124,000.00 70,041.04 46,712.30 36,928.84 39,742.09 29,862.47 35,223.16
104 45.60 2BR w/Blcny ## 57,200.00 2,608,320.00 ## 3,208,200.00 20,000.00 168,430 132,841.67 25,068 2,887,380.00 95,214.26 63,501.01 50,201.32 54,025.66 40,595.25 47,882.60
105 42.63 2BR ## 57,200.00 2,438,436.00 ## 2,706,700.00 20,000.00 157,387 111,945.83 20,889 2,436,030.00 80,330.54 53,574.65 42,353.94 45,580.47 34,249.47 40,397.68
106 42.63 2BR ## 57,200.00 2,438,436.00 ## 2,706,700.00 20,000.00 157,387 111,945.83 20,889 2,436,030.00 80,330.54 53,574.65 42,353.94 45,580.47 34,249.47 40,397.68
107 54.33 2BR ## 57,450.00 3,121,258.50 ## 3,839,100.00 20,000.00 201,771 159,129.17 30,326 3,455,190.00 113,938.37 75,988.64 60,073.53 64,649.94 48,578.40 57,298.82
108 54.33 2BR ## 57,450.00 3,121,258.50 ## 3,839,100.00 20,000.00 201,771 159,129.17 30,326 3,455,190.00 113,938.37 75,988.64 60,073.53 64,649.94 48,578.40 57,298.82
109 54.33 2BR ## 57,450.00 3,121,258.50 ## 3,839,100.00 20,000.00 201,771 159,129.17 30,326 3,455,190.00 113,938.37 75,988.64 60,073.53 64,649.94 48,578.40 57,298.82
110 54.33 2BR ## 57,450.00 3,121,258.50 ## 3,839,100.00 20,000.00 201,771 159,129.17 30,326 3,455,190.00 113,938.37 75,988.64 60,073.53 64,649.94 48,578.40 57,298.82
111 42.63 2BR ## 57,200.00 2,438,436.00 ## 2,706,700.00 20,000.00 157,387 111,945.83 20,889 2,436,030.00 80,330.54 53,574.65 42,353.94 45,580.47 34,249.47 40,397.68
112 42.63 2BR ## 57,200.00 2,438,436.00 ## 2,706,700.00 20,000.00 157,387 111,945.83 20,889 2,436,030.00 80,330.54 53,574.65 42,353.94 45,580.47 34,249.47 40,397.68
114 45.60 2BR w/Blcny ## 57,450.00 2,619,720.00 ## 3,222,300.00 20,000.00 169,171 133,429.17 25,186 2,900,070.00 95,632.73 63,780.10 50,421.95 54,263.11 40,773.66 48,093.04
115 37.17 1BR w/Blcny ## 57,450.00 2,135,416.50 ## 2,370,300.00 20,000.00 137,691 97,929.17 18,086 2,133,270.00 70,346.72 46,916.17 37,090.02 39,915.54 29,992.80 35,376.89
116 22.06 Studio ## 57,450.00 1,267,347.00 ## 1,406,800.00 20,000.00 81,266 57,783.33 10,057 1,266,120.00 41,751.58 27,845.28 22,013.35 23,690.33 17,801.07 20,996.58
117 45.60 2BR w/Blcny ## 57,950.00 2,642,520.00 ## 3,250,300.00 20,000.00 170,653 134,595.83 25,419 2,925,270.00 96,463.72 64,334.31 50,860.09 54,734.62 41,127.96 48,510.94
118 42.63 2BR ## 57,700.00 2,459,751.00 ## 2,730,300.00 20,000.00 158,773 112,929.17 21,086 2,457,270.00 81,030.95 54,041.77 42,723.23 45,977.89 34,548.10 40,749.91
119 42.63 2BR ## 57,700.00 2,459,751.00 ## 2,730,300.00 20,000.00 158,773 112,929.17 21,086 2,457,270.00 81,030.95 54,041.77 42,723.23 45,977.89 34,548.10 40,749.91
120 54.33 2BR ## 57,950.00 3,148,423.50 ## 3,872,600.00 20,000.00 203,536 160,525.00 30,605 3,485,340.00 114,932.59 76,651.71 60,597.73 65,214.07 49,002.29 57,798.81
121 54.33 2BR ## 57,950.00 3,148,423.50 ## 3,872,600.00 20,000.00 203,536 160,525.00 30,605 3,485,340.00 114,932.59 76,651.71 60,597.73 65,214.07 49,002.29 57,798.81
122 54.33 2BR ## 57,950.00 3,148,423.50 ## 3,872,600.00 20,000.00 203,536 160,525.00 30,605 3,485,340.00 114,932.59 76,651.71 60,597.73 65,214.07 49,002.29 57,798.81
123 54.33 2BR ## 57,950.00 3,148,423.50 ## 3,872,600.00 20,000.00 203,536 160,525.00 30,605 3,485,340.00 114,932.59 76,651.71 60,597.73 65,214.07 49,002.29 57,798.81
124 42.63 2BR ## 57,700.00 2,459,751.00 ## 2,730,300.00 20,000.00 158,773 112,929.17 21,086 2,457,270.00 81,030.95 54,041.77 42,723.23 45,977.89 34,548.10 40,749.91
125 42.63 2BR ## 57,700.00 2,459,751.00 ## 2,730,300.00 20,000.00 158,773 112,929.17 21,086 2,457,270.00 81,030.95 54,041.77 42,723.23 45,977.89 34,548.10 40,749.91
                                 
                                 
                  18 months 24 months (10-90) In-house Financing or Bank Financing
  Total           Total Contract Price   deferred CASH deferred CASH     3 years 5 years 7 years 10 years
Unit # Unit Area (sqm) Category   Price per sqm Total List Price   =TLP+ (.05 RF + .06 FC) Promo Rate Reservation Note: ++plus monthly insurance Note: ++plus monthly insurance 10% D.P. for 12 months 90% Balance 3 yrs @ 11.5% int (fr:.032976006) ++ insurance 5 yrs @ 11.5% int (fr:.021992607) ++ insurance 1st 5 yrs @ 11.5% (fr:.017386461) ++ insurance next 2 yrs @ 19% (fr:.0187109640) ++ insurance 1st 5 yrs @ 11.5% (fr:.014059544) ++ insurance next 5 yrs @ 19% (fr:.0165834076) ++ insurance
201 45.60 2BR w/Blcny ## 56,600.00 2,580,960.00 ## 3,174,600.00 20,000.00 166,651 131,441.67 24,788 2,857,140.00 94,217.07 62,835.96 49,675.55 53,459.84 40,170.09 47,381.12
202 22.06 Studio ## 56,100.00 1,237,566.00 ## 1,373,700.00 20,000.00 79,331 56,404.17 9,781 1,236,330.00 40,769.23 27,190.12 21,495.40 23,132.93 17,382.24 20,502.56
203 37.17 1BR w/Blcny ## 56,100.00 2,085,237.00 ## 2,314,600.00 20,000.00 134,429 95,608.33 17,622 2,083,140.00 68,693.64 45,813.68