ONE OASIS DAVAO CONDOMINIUM
(1st building - F)
Price updated as of December 27, 2007
Unit #  Floor Area (sqm)   LEDGE   Balcony Area   Laundry Area   Total Floor Area   Category   Price per sqm   Total List Price     Total Contract Price   Promo Rate Reservation 
 (sqm)   (sqm)   (sqm)   (sqm)             
101      43.00        2.00        3.00        2.00      45.60  2BR w/ Balcony         52,500.00   2,394,000.00 ####        2,513,700.00                 20,000.00
102      22.00        1.00           -          2.00      22.06  Studio         52,000.00   1,147,120.00 ####        1,204,500.00                 20,000.00
103      35.00        1.00        2.50        2.00      37.17  1BR w/ Balcony         52,000.00   1,932,840.00 ####        2,029,500.00                 20,000.00
104      43.00        2.00        3.00        2.00      45.60  2BR w/ Balcony         52,000.00   2,371,200.00 ####        2,489,800.00                 20,000.00
105      43.00        2.00  -         2.00      42.63  2BR         52,000.00   2,216,760.00 ####        2,327,600.00                 20,000.00
106      43.00        2.00  -         2.00      42.63  2BR         52,000.00   2,216,760.00 ####        2,327,600.00                 20,000.00
107      43.00        2.00  -         2.00      54.33  2BR         52,250.00   2,838,742.50 ####        3,321,300.00                 20,000.00
108      43.00        2.00  -         2.00      54.33  2BR         52,250.00   2,838,742.50 ####        3,321,300.00                 20,000.00
109      43.00        2.00  -         2.00      54.33  2BR         52,250.00   2,838,742.50 ####        3,321,300.00                 20,000.00
110      43.00        2.00  -         2.00      54.33  2BR         52,250.00   2,838,742.50 ####        3,321,300.00                 20,000.00
111      43.00        2.00  -         2.00      42.63  2BR         52,000.00   2,216,760.00 ####        2,327,600.00                 20,000.00
112      43.00        2.00  -         2.00      42.63  2BR         52,000.00   2,216,760.00 ####        2,327,600.00                 20,000.00
114      43.00        2.00        3.00        2.00      45.60  2BR w/ Balcony         52,250.00   2,382,600.00 ####        2,501,700.00                 20,000.00
115      35.00        1.00        2.50        2.00      37.17  1BR w/ Balcony         52,250.00   1,942,132.50 ####        2,039,200.00                 20,000.00
116      22.00        1.00           -          2.00      22.06  Studio         52,250.00   1,152,635.00 ####        1,210,300.00                 20,000.00
117      43.00        2.00        3.00        2.00      45.60  2BR w/ Balcony         52,750.00   2,405,400.00 ####        2,525,700.00                 20,000.00
118      43.00        2.00  -         2.00      42.63  2BR         52,500.00   2,238,075.00 ####        2,350,000.00                 20,000.00
119      43.00        2.00  -         2.00      42.63  2BR         52,500.00   2,238,075.00 ####        2,350,000.00                 20,000.00
120      43.00        2.00  -         2.00      54.33  2BR         52,750.00   2,865,907.50 ####        3,353,100.00                 20,000.00
121      43.00        2.00  -         2.00      54.33  2BR         52,750.00   2,865,907.50 ####        3,353,100.00                 20,000.00
122      43.00        2.00  -         2.00      54.33  2BR         52,750.00   2,865,907.50 ####        3,353,100.00                 20,000.00
123      43.00        2.00  -         2.00      54.33  2BR         52,750.00   2,865,907.50 ####        3,353,100.00                 20,000.00
124      43.00        2.00  -         2.00      42.63  2BR         52,500.00   2,238,075.00 ####        2,350,000.00                 20,000.00
125      43.00        2.00  -         2.00      42.63  2BR         52,500.00   2,238,075.00 ####        2,350,000.00                 20,000.00
                     
201      43.00        2.00        3.00        2.00      45.60  2BR w/ Balcony         51,500.00   2,348,400.00 ####        2,465,800.00                 20,000.00
202      22.00        1.00           -          2.00      22.06  Studio         51,000.00   1,125,060.00 ####        1,181,300.00                 20,000.00
203      35.00        1.00        2.50        2.00      37.17  1BR w/ Balcony         51,000.00   1,895,670.00 ####        1,990,500.00                 20,000.00
204      43.00        2.00        3.00        2.00      45.60  2BR w/ Balcony         51,000.00   2,325,600.00 ####        2,441,900.00                 20,000.00
205      43.00        2.00  -         2.00      42.63  2BR         51,000.00   2,174,130.00 ####        2,282,800.00                 20,000.00
206      43.00        2.00  -         2.00      42.63  2BR         51,000.00   2,174,130.00 ####        2,282,800.00                 20,000.00
207      43.00        2.00  -         2.00      42.63  2BR         51,000.00   2,174,130.00 ####        2,282,800.00                 20,000.00
208      43.00        2.00  -         2.00      42.63  2BR         51,000.00   2,174,130.00 ####        2,282,800.00                 20,000.00
209      43.00        2.00  -         2.00      42.63  2BR         51,000.00   2,174,130.00 ####        2,282,800.00                 20,000.00
210      43.00        2.00  -         2.00      42.63  2BR         51,000.00   2,174,130.00 ####        2,282,800.00                 20,000.00
211      43.00        2.00  -         2.00      42.63  2BR         51,000.00   2,174,130.00 ####        2,282,800.00                 20,000.00
212      43.00        2.00  -         2.00      42.63  2BR         51,000.00   2,174,130.00 ####        2,282,800.00                 20,000.00
214      35.00        1.00        2.50        2.00      45.60  2BR w/ Balcony         51,250.00   2,337,000.00 ####        2,453,900.00                 20,000.00
215      22.00        1.00           -          2.00      37.17  1BR w/ Balcony         51,250.00   1,904,962.50 ####        2,000,200.00                 20,000.00
216      43.00        2.00        3.00        2.00      22.06  Studio         51,250.00   1,130,575.00 ####        1,187,100.00                 20,000.00
217      43.00        2.00  -         2.00      45.60  2BR w/ Balcony         51,750.00   2,359,800.00 ####        2,477,800.00                 20,000.00
218      43.00        2.00  -         2.00      42.63  2BR         51,500.00   2,195,445.00 ####        2,305,200.00                 20,000.00
219      43.00        2.00  -         2.00      42.63  2BR         51,500.00   2,195,445.00 ####        2,305,200.00                 20,000.00
220      43.00        2.00  -         2.00      42.63  2BR         51,500.00   2,195,445.00 ####        2,305,200.00                 20,000.00
221      43.00        2.00  -         2.00      42.63  2BR         51,500.00   2,195,445.00 ####        2,305,200.00                 20,000.00
222      43.00        2.00  -         2.00      42.63  2BR         51,500.00   2,195,445.00 ####        2,305,200.00                 20,000.00
223      43.00        2.00  -         2.00      42.63  2BR         51,500.00   2,195,445.00 ####        2,305,200.00                 20,000.00
224      43.00        2.00  -         2.00      42.63  2BR         51,500.00   2,195,445.00 ####        2,305,200.00                 20,000.00
225      43.00        2.00  -         2.00      42.63  2BR         51,500.00   2,195,445.00 ####        2,305,200.00                 20,000.00
                     
301      43.00        2.00        3.00        2.00      45.80  2BR w/ Balcony         50,500.00   2,312,900.00 ####        2,428,500.00                 20,000.00
302      22.00        1.00           -          2.00      22.06  Studio         50,000.00   1,103,000.00 ####        1,158,200.00                 20,000.00
303      35.00        1.00        2.50        2.00      37.17  1BR w/ Balcony         50,000.00   1,858,500.00 ####        1,951,400.00                 20,000.00
304      43.00        2.00        3.00        2.00      45.80  2BR w/ Balcony         50,000.00   2,290,000.00 ####        2,404,500.00                 20,000.00
305      43.00        2.00  -         2.00      42.63  2BR         50,000.00   2,131,500.00 ####        2,238,100.00                 20,000.00
306      43.00        2.00  -         2.00      42.63  2BR         50,000.00   2,131,500.00 ####        2,238,100.00                 20,000.00
307      43.00        2.00  -         2.00      42.63  2BR         50,000.00   2,131,500.00 ####        2,238,100.00                 20,000.00
308      43.00        2.00  -         2.00      42.63  2BR         50,000.00   2,131,500.00 ####        2,238,100.00                 20,000.00
309      43.00        2.00  -         2.00      42.63  2BR         50,000.00   2,131,500.00 ####        2,238,100.00                 20,000.00
310      43.00        2.00  -         2.00      42.63  2BR         50,000.00   2,131,500.00 ####        2,238,100.00                 20,000.00
311      43.00        2.00  -         2.00      42.63  2BR         50,000.00   2,131,500.00 ####        2,238,100.00                 20,000.00
312      43.00        2.00  -         2.00      42.63  2BR         50,000.00   2,131,500.00 ####        2,238,100.00                 20,000.00
314      43.00        2.00        3.00        2.00      45.80  2BR w/ Balcony         50,250.00   2,301,450.00 ####        2,416,500.00                 20,000.00
315      35.00        1.00        2.50        2.00      37.17  1BR w/ Balcony         50,250.00   1,867,792.50 ####        1,961,200.00                 20,000.00
316      22.00        1.00           -          2.00      22.06  Studio         50,250.00   1,108,515.00 ####        1,163,900.00                 20,000.00
317      43.00        2.00        3.00        2.00      45.80  2BR w/ Balcony         50,750.00   2,324,350.00 ####        2,440,600.00                 20,000.00
318      43.00        2.00  -         2.00      42.63  2BR         50,500.00   2,152,815.00 ####        2,260,500.00                 20,000.00
319      43.00        2.00  -         2.00      42.63  2BR         50,500.00   2,152,815.00 ####        2,260,500.00                 20,000.00
320      43.00        2.00  -         2.00      42.63  2BR         50,500.00   2,152,815.00 ####        2,260,500.00                 20,000.00
321      43.00        2.00  -         2.00      42.63  2BR         50,500.00   2,152,815.00 ####        2,260,500.00                 20,000.00
322      43.00        2.00  -         2.00      42.63  2BR         50,500.00   2,152,815.00 ####        2,260,500.00                 20,000.00
323      43.00        2.00  -         2.00      42.63  2BR         50,500.00   2,152,815.00 ####        2,260,500.00                 20,000.00
324      43.00        2.00  -         2.00      42.63  2BR         50,500.00   2,152,815.00 ####        2,260,500.00                 20,000.00
325      43.00        2.00  -         2.00      42.63  2BR         50,500.00   2,152,815.00 ####        2,260,500.00                 20,000.00
                     
401      43.00        2.00        3.00        2.00      45.50  2BR w/ Balcony         49,500.00   2,252,250.00 ####        2,364,900.00                 20,000.00
402      22.00        1.00           -          2.00      22.06  Studio         49,000.00   1,080,940.00 ####        1,135,000.00                 20,000.00
403      35.00        1.00        2.50        2.00      37.17  1BR w/ Balcony         49,000.00   1,821,330.00 ####        1,912,400.00                 20,000.00
404      43.00        2.00        3.00        2.00      45.50  2BR w/ Balcony         49,000.00   2,229,500.00 ####        2,341,000.00                 20,000.00
405      43.00        2.00  -         2.00      42.63  2BR         49,000.00   2,088,870.00 ####        2,193,300.00                 20,000.00
406      43.00        2.00  -         2.00      42.63  2BR         49,000.00   2,088,870.00 ####        2,193,300.00                 20,000.00
407      43.00        2.00  -         2.00      42.63  2BR         49,000.00   2,088,870.00 ####        2,193,300.00                 20,000.00
408      43.00        2.00  -         2.00      42.63  2BR         49,000.00   2,088,870.00 ####        2,193,300.00                 20,000.00
409      43.00        2.00  -         2.00      42.63  2BR         49,000.00   2,088,870.00 ####        2,193,300.00                 20,000.00
410      43.00        2.00  -         2.00      42.63  2BR         49,000.00   2,088,870.00 ####        2,193,300.00                 20,000.00
411      43.00        2.00  -         2.00      42.63  2BR         49,000.00   2,088,870.00 ####        2,193,300.00                 20,000.00
412      43.00